An ISO 9001:2015, 14001:2015, ISO 45001:2018 Certified Company |
|
|
Inpit Voltage | 24/ 48V DC |
Sensing | Temperature inside shelter (Tin) Temperature outside shelter (Tamb) Humidity outside shelter (Tamb) |
Output | 24/ 48 VDC for 2 fans PFC for Aircon Switching |
Indications | Blue- Processing Green- Fan on Green- Aircon on Red- RH High Red- Shelter temp. high |
LCD Display (16*2) | Company Name Date, Time RH, Tin & Tamb |
Settable Parameters | Date, Time Tin Set Tdiff Set RH Set |
Size (HXWXD) | 250 mm*220 mm*50mm |
Mounting | Wall Mountable |
Weight | 1.5 Kg approx |
Ambient temp c ° Min / max | -25/60 |
Home |
Company Profile |
Product Range |
Solutions |
Career |
Quality |
R&D |
Company Video |
Contact Us
|